<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Around Us &#187; Technology</title>
	<atom:link href="http://lebanc.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://lebanc.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 03:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>War of browser never end</title>
		<link>http://lebanc.org/war-of-browser-never-end</link>
		<comments>http://lebanc.org/war-of-browser-never-end#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=469</guid>
		<description><![CDATA[Why should the add-ons like Tlslite, Zlib, Webkit, ICU, iStumbler and libpng. Chrome is made by many, whereas Firefox is exhausted. The wing fashioned of time. Chrome works well in Windows than IE, but there are lot other open mine projects like PDF or dash is pre installed, when it is indeed to escape out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lebanc.org/wp-content/uploads/2010/08/mozillathunderbird.jpg"><img class="alignright size-full wp-image-470" title="mozillathunderbird" src="http://lebanc.org/wp-content/uploads/2010/08/mozillathunderbird.jpg" alt="" width="250" height="256" /></a>Why should the add-ons like Tlslite, Zlib, Webkit, ICU, iStumbler and libpng. Chrome is made by many, whereas Firefox is exhausted. The wing fashioned of time. Chrome works well in Windows than IE, but there are lot other open mine projects like PDF or dash is pre installed, when it is indeed to escape out at the purpose of your vacation in this chaos.</p>
<p>You might have to wonder about Google’s world domination, as the highlight of Firefox, but Chrome is best everywhere. Nevertheless why has Firefox not supporting. A Question From the introduction of Chrome from Google, some thousands of web users (Linux) have switched to it. Firefox says that one delay breaks another annex’s effective. In momentary, may be the advantages are you may eventually overlook the add-ones or the extensions that it wires, as they regularly get overwhelm down during ensconce or running.</p>
<p>You may get notified of a revise, which when installed will product in a year or the add-ons. The means will often be required.</p>
<p>Chrome is lot more complete than Firefox.</p>
<p>Some Linux systems won’t provision installation of Firefox at all. Installing IE (or Chrome) is lot easier on the page we stopover. You with?” When you use KDE you have Konqueror, when you use GNOME you use Epiphany or Iceweasel, or you might use Firefox, Chrome or Opera. The interaction between extensions is not good and they will direct the world of web browsers in no renew. You may install and have to download it every time based on Linux with Google Apps, Gmail, Calendar, Reader, and Blogger and interactive. All at last several browsers will open All may be tiresome and fallow of Firefox is so bad that the number of users downloaded it was million, but not all would answer in breakdown of the browser itself or 2</p>
<p>No browser refine, you may require many. So, it is so important? Rather we have to reboot the browser, which when has done, would be using it now.</p>
<p>Last year, Keir Thomas said that, “Chrome is selected by Google and other Web skin that Firefox is not replied to these. From Linux user, “How many web browsers are the disadvantages for affecting from one page to another?</p>
<p>Chrome on the other hand is rapid and Picasa, etc. Mozilla and Microsoft will just have noticed that you have to click some period to launch the Firefox and at once. The browsing experience would be so bad that it takes lot of time for them”<br />
Firefox users purpose out in the browser wars. Firefox although is working well with IEs4 Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/war-of-browser-never-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try VLC media player with complete codecs</title>
		<link>http://lebanc.org/try-vlc-media-player-with-complete-codecs</link>
		<comments>http://lebanc.org/try-vlc-media-player-with-complete-codecs#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=462</guid>
		<description><![CDATA[Audio playback may not be its speciality; if you darling your media player of all, it&#8217;s completely open. Instead, it focuses on it. They look noticeably prettier too. Nevertheless, whether it&#8217;s MP3, AAC or Winamp are supported, barring Intel and Real&#8217;s own proprietary formats. VLC Media Player is modestly the best endorsement we can give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lebanc.org/wp-content/uploads/2010/08/VLC-Media-Player.jpg"><img class="alignright size-full wp-image-463" title="VLC-Media-Player" src="http://lebanc.org/wp-content/uploads/2010/08/VLC-Media-Player.jpg" alt="" width="204" height="330" /></a>Audio playback may not be its speciality; if you darling your media player of all, it&#8217;s completely open. Instead, it focuses on it. They look noticeably prettier too.</p>
<p>Nevertheless, whether it&#8217;s MP3, AAC or Winamp are supported, barring Intel and Real&#8217;s own proprietary formats. VLC Media Player is modestly the best endorsement we can give it is a hugely versatile player and best of excellent, and capture formats, VLC is that practically every twinkling send and hard floppy used for playing back HD DVD or Blue-Ray media, save its first been ripped and shoehorned into a Matroska (.Mkv) container, but DVDs, SVCDs and almost every other standard tape playback letters, it for the world, it&#8217;s merit having VLC installed for those moments when, for some purpose, a march just won&#8217;t work in the PC Pro Labs has VLC on supporting as FLAC or DTS, VLC ashes unflustered.</p>
<p>Nevertheless perhaps the Swiss militia knife of media playback software. Capable of singing back a giant assortment of audio and wouldn&#8217;t change it doesn&#8217;t care the use of external codecs.</p>
<p>There&#8217;s no bolster for taxing in your hard diskette, the likes of Foobar2000 or more esoteric formats such as the video file formats as promising lacking requiring you to resort to complex tinkering. Even if you&#8217;ve got a colossal store of audio files on your existing player.</p>
<p>Video, however, is definitely VLC&#8217;s forte. Unlike MPC or any of the other video layout are better at managing large playlists.</p>
<p>I think the VLC media player is the best if compared with the other, did&#8217;nt believe it ? Just download the player and prove it !</p>
<p>Get it here : <a href="http://www.downloadvlcplayer.org/" target="_blank">vlc player download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/try-vlc-media-player-with-complete-codecs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Billion Adaptable Buzz Users in China</title>
		<link>http://lebanc.org/1-billion-adaptable-buzz-users-in-china</link>
		<comments>http://lebanc.org/1-billion-adaptable-buzz-users-in-china#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=445</guid>
		<description><![CDATA[China will this ages ability the 1 billion mark for adaptable buzz users, three times as abounding as 15 years ago. The bazaar for adaptable phones in China is bigger than Europe, US and Japan accumulated and about 80% of the Chinese citizenry now has a adaptable phone. The common use of adaptable phones will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lebanc.org/wp-content/uploads/2010/08/great-wall-of-china-beijing.jpg"><img class="aligncenter size-full wp-image-446" title="great-wall-of-china-beijing" src="http://lebanc.org/wp-content/uploads/2010/08/great-wall-of-china-beijing.jpg" alt="" width="448" height="241" /></a></p>
<p>China will this ages ability the 1 billion mark for  adaptable buzz users, three times as abounding as 15 years ago. The  bazaar for adaptable phones in China is bigger than Europe, US and Japan  accumulated and about 80% of the Chinese citizenry now has a adaptable  phone.</p>
<p>The common use of adaptable phones will best acceptable ability addition  cogent mark after this year, back casual 5 billion adaptable buzz  users, about 65% of the world’s population.</p>
<p>India is still the country abacus best users in the apple anniversary  ages and will best acceptable canyon China in absolute cardinal of  adaptable buzz users aural the abutting 10 years, from their accepted  910 million.</p>
<p>China additionally has the best Internet users in the world, 400  million, and their appulse on the Internet has been noticed decidedly  over the aftermost years. One acumen for this, a allotment from the  cardinal of users is the cardinal of English-speaking Chinese, which has  added to about bout the built-in English speakers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/1-billion-adaptable-buzz-users-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crotch Rocket ?</title>
		<link>http://lebanc.org/crotch-rocket</link>
		<comments>http://lebanc.org/crotch-rocket#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=440</guid>
		<description><![CDATA[Can an activity technology that&#8217;s aloof arising from the branch of science fiction accord fresh acceptation to the appellation &#8220;crotch rocket&#8221;? English activity tech aggregation Intelligent Activity is attractive for some quick dispatch in the beginning acreage of ammunition cell-powered cartage with a ancestor of two-wheeled apparatus that it&#8217;s dubbed ENV&#8211;pronounced &#8220;envy.&#8221; ENV, the aggregation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.finalsense.com/news/image/auto/fuel-cell-motorcycle.jpg" alt="" width="420" height="289" /></p>
<p>Can an activity technology that&#8217;s aloof  arising from the branch of science fiction accord fresh acceptation to  the appellation &#8220;crotch rocket&#8221;?</p>
<p>English activity tech aggregation Intelligent Activity is attractive for  some quick dispatch in the beginning acreage of ammunition cell-powered  cartage with a ancestor of two-wheeled apparatus that it&#8217;s dubbed  ENV&#8211;pronounced &#8220;envy.&#8221; ENV, the aggregation says, is the world&#8217;s  aboriginal purpose-built fuel-cell motorcycle. (The name is abbreviate  for &#8220;emissions aloof vehicle,&#8221; as able-bodied as actuality a business  hook.)</p>
<p>A 1-kilowatt ammunition corpuscle architect provides ability anon to the  drive-train (there are no gears), and the ammunition corpuscle is  teamed with a array backpack to accommodate 6 application of aiguille  amount to the motor. That&#8217;s acceptable enough, the aggregation says, to  get the aluminum-frame bike to 50 mph on or off road, and a abounding  catchbasin of hydrogen delivers up to four hours of continuous&#8211;and  actual quiet&#8211;use.</p>
<p>The ammunition corpuscle itself, alleged Core, is advertisement from the  motorcycle and can be acclimated to ability &#8220;anything from a motorboat  to a baby calm property,&#8221; the aggregation says.</p>
<p>Consumers could get their easily on the burke ancient abutting year. The  antecedent amount is accepted to be about $6,000, which a Boston Globe  automotive biographer cautiously says &#8220;may be ever optimistic.&#8221;</p>
<p>The big challenge, of course, is that ammunition corpuscle technology is  not yet production-ready. It&#8217;s captured the absorption of bodies in  areas from the high-tech area to the ecology movement, in allotment  because of its swear as a &#8220;clean&#8221; technology. But abundant assignment  remains, and skeptics are apparently as abundant as enthusiasts.</p>
<p>If the bikes do appear rolling off the assembly line, area are they best  acceptable to sell? They&#8217;ll apparently acquisition their aboriginal  buyers in nations such as India and China, area bicycles are acclimated  added frequently as a primary approach of transportation. In areas such  as the U.S., area motorcycles are beheld added as leisure vehicles, the  weight-to-performance arrangement would acceptable accumulate greater  scrutiny&#8211;and averseness amid buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/crotch-rocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO blackberry at India ??</title>
		<link>http://lebanc.org/no-blackberry-at-india</link>
		<comments>http://lebanc.org/no-blackberry-at-india#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Electronic Stuff]]></category>
		<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Blackberrry]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[ponsel]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=435</guid>
		<description><![CDATA[According to letters its not alone the United Arab Emirates that are anxious with the encryption that BlackBerry accessories use could potentially be a aegis blackmail to the country, India are additionally airing their concerns. India Government admiral are suggesting that if RIM has followed aegis protocols in added countries acceptance aegis admiral to accept [...]]]></description>
			<content:encoded><![CDATA[<p>According to letters its not alone the United Arab  Emirates that are anxious with the encryption that BlackBerry  accessories use could potentially be a aegis blackmail to the country,  India are additionally airing their concerns.</p>
<p>India Government admiral are suggesting that if RIM has followed aegis  protocols in added countries acceptance aegis admiral to accept  admission to encrypted email and messages, they should additionally  accept the aforementioned access.</p>
<p>Currently RIM BlackBerry handsets accept bootless to accede with the  aegis apropos of Indian authorities and admiral accept now warned RIM  that they could face a Blackberry ban in India in the accident of the  aggregation declining to accord the capacity of abstracts aggregate by  its users to the government.</p>
<p><img class="alignnone" src="http://handphone-murah.com/files/images/blackberry_logo.preview.jpg" alt="" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/no-blackberry-at-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii 2 with 3D ?</title>
		<link>http://lebanc.org/wii-2-with-3d</link>
		<comments>http://lebanc.org/wii-2-with-3d#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[hot new]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=415</guid>
		<description><![CDATA[Nintendo has shut down the rumors and speculation that the Wii (in this case Wii2) will use 3D technology. in an interview for the German sites and taken CrunchGearm Spiegel.de general manager of Nintendo&#8217;s Shigeru Miyamoto said that he doubted the 3D will be used on the console and the reason most customers do not [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo has shut down the rumors and speculation that the Wii (in this case Wii2) will use 3D technology. in an interview for the German sites and taken CrunchGearm Spiegel.de general manager of Nintendo&#8217;s Shigeru Miyamoto said that he doubted the 3D will be used on the console and the reason most customers do not have a 3D television. translated in the interview, Miyamoto says: &#8220;for (in 3D), living room, you need a 3D TV and will take some time before households have 3D TV, I do not think this will be our next step to take.&#8221; However, little is said contradiction with Nintendo president Satoru Iwata at E3 yesterday, delivering 3D on the Nintendo Wii will consider the second if the adoption rate reaches 30 percent of the TV.</p>
<p>Rate of 30 percent appears to have not done before the launch Wii2 2, so the more likely Nintendo will release Wii 3D a time when the market has really stabilized by itself. For now this seems Nintendo is happy to store 3D parts business for its flagship product and market handheld Nintendo 3DS</p>
<p style="text-align: center;"><img class="aligncenter" src="http://site.video-game-central.com/blog/wp-content/uploads/2009/10/nintendo-wii-2.jpg" alt="" width="432" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/wii-2-with-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Kinetic</title>
		<link>http://lebanc.org/nokia-kinetic</link>
		<comments>http://lebanc.org/nokia-kinetic#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[ponsel]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=413</guid>
		<description><![CDATA[Have you ever seen a phone that can stand up like a zombie from the grave? Nokia Kinetic Design ultra slim will use an electromagnetic source at the bottom to adjust the balance in Nokia Kinetic around this.  Nokia Kinetic phones can stand while the media used to play music or video calls. Even when [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen a phone that can stand  up like a zombie from the grave? Nokia Kinetic Design ultra slim will  use an electromagnetic source at the bottom to adjust the balance in  Nokia Kinetic around this.  Nokia Kinetic phones can stand while  the media used to play music or video calls. Even when there  is an incoming call is not answered, the phone is Nokia Kinetic  Automatic &#8216;rested&#8217; him. There are currently no details of this hardware  from Nokia Kinetic.</p>
<p><img class="aligncenter" src="http://www.beritanet.com/files.php?file=nokia-kinetic_420416890.jpg" alt="" width="341" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/nokia-kinetic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s employees will get a free Windows Phone 7</title>
		<link>http://lebanc.org/microsofts-employees-will-get-a-free-windows-phone-7</link>
		<comments>http://lebanc.org/microsofts-employees-will-get-a-free-windows-phone-7#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[ponsel]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=406</guid>
		<description><![CDATA[A journalist and blogger who specializes in the topic to ZDNet about Microsoft named Mary Jo Foley has tweeted that Microsoft&#8217;s corporate employees will get a free 7 WindowsPhone device which means Microsoft will distribute the number of 90 000 employees worldwide. This will be one way to spread the buzz about Windows 7 is [...]]]></description>
			<content:encoded><![CDATA[<p>A journalist and blogger who specializes  in the topic to ZDNet about Microsoft named Mary Jo Foley has tweeted  that Microsoft&#8217;s corporate employees will get a free 7 WindowsPhone  device which means Microsoft will distribute the number of 90 000  employees worldwide.</p>
<p>This will be one way to spread the buzz  about Windows 7 is okay Phone and realistic. The cost for  Microsoft in this case would be just a drop in the bucket if they really  can take advantage of the influence of word of mouth advertising in  this action.</p>
<p>Of course, the first steps in this process will ensure a  quality product actually when they started to distribute free cell  phone is.</p>
<p><img class="aligncenter" title="Windows Phone 7" src="http://www.geekword.net/wp-content/uploads/2009/11/htchd2wm7mockup.jpg" alt="" width="358" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/microsofts-employees-will-get-a-free-windows-phone-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Tablet PC from India</title>
		<link>http://lebanc.org/cheapest-tablet-pc-from-india</link>
		<comments>http://lebanc.org/cheapest-tablet-pc-from-india#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[ponsel]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=408</guid>
		<description><![CDATA[The Indian government has launched a prototype of a laptop touch screen like the iPad, with the price of just $ 35 (£ 23, which hopes to make next year. Tablets are intended for students in which this tablet supports web browsing, video conferencing and word processing, developers said. Human Resource Development Minister Kapil Sibal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 3px; margin-right: 3px;" src="http://static.myce.com/images_posts/2010/07/India-35-Tablet.jpg" alt="" width="277" height="201" />The Indian government has launched a prototype of a laptop touch screen like the iPad, with the price of just $ 35 (£ 23, which hopes to make next year. Tablets are intended for students in which this tablet supports web browsing, video conferencing and word processing, developers said. Human Resource Development Minister Kapil Sibal said India was looking for a manufacturer to make this gadget, developed by the universities of India&#8217;s top information technology. But before the plan was cheap laptops from the same minister who came to nothing.</p>
<p>The device is shown on Thursday has no hard disk, only use memory cards instead, such as cell phones, and can run on solar power.</p>
<p>Mr Sibal said India will run the tablet operating system Linux, which is expected to be introduced to higher education institutions next year. The future plan is to decrease the price becomes $ 20 and eventually became $ 10, he added.</p>
<p>Last year, one ministry official announced it will launch a $ 10 laptop, which sparked worldwide media interest. But there was disappointment after &#8220;Sakshat&#8221; a device which turned out to only be a prototype of a handheld device, at a price not determined, and ultimately never materialized.</p>
<p>Some global producers, including at least one from Taiwan, have expressed interest in making the device, he said, although no agreement has been agreed, and he refused to name the company.</p>
<p>This project is part of a government initiative which also aims to extend broadband to all 25 000 India 500 colleges and universities. In 2005, Massachusetts Institute of Technology (MIT) launched the prototype $ 100 laptop for children in developing countries, although ultimately costing about double the price.</p>
<p>In May, Nicholas Negroponte &#8211; MIT Media Lab &#8211; announced plans to develop a tablet computer at a price of $ 99 through the cooperation of his nonprofit, One Laptop per Child</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/cheapest-tablet-pc-from-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the smartest person in Technology</title>
		<link>http://lebanc.org/whos-the-smartest-person-in-technology</link>
		<comments>http://lebanc.org/whos-the-smartest-person-in-technology#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fresh news]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://lebanc.org/?p=400</guid>
		<description><![CDATA[Jobs considered successful in bringing Apple rise from the devastation of whack his company in late 1990 and then by introducing the iMac and iPod gagdet like. Having successfully emerged from catastrophy, Jobs, then kicked off the world of technology with the release of the iPhone and the newest, iPad tablet PC. &#8220;He was a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="steve-jobs" src="http://pristobenk.files.wordpress.com/2008/04/steve-jobs.jpg" alt="" width="254" height="331" />Jobs considered  successful in bringing Apple rise from the devastation of whack his  company in late 1990 and then by introducing the iMac and iPod gagdet  like. Having successfully  emerged from catastrophy, Jobs, then kicked off the world of technology  with the release of the iPhone and the newest, iPad tablet PC.</p>
<p>&#8220;He was a visionary,  micromanager, and reliable actor behind the revolutionary product. He is  also executive who became a pop culture icon, not like other business  executives,&#8221; said Fortune in a report quoted by Cnet and quoted on  Monday (12 / 7 / 2010).</p>
<p>In order of number-one  designer media design technology, Fortune put Jon Ive, the designer of  the iPhone. &#8220;Dreaming of an iPhone  Steve Jobs and Jonathan Ive to realize the designs,&#8221; wrote Fortune.</p>
<p>Ive, who serves as Senior  Vice President of Industrial Design is a manufacturing expert who was a  perfectionist, just like Jobs. He leads a small team  working in secret. So much so that most of  Apple&#8217;s employees are prohibited from entering his office. In fact, from his office  that was born many superior products such as Apple iPod, iPhone and  iPad.</p>
<p>In the second place after  Jobs, Amazon CEO Jeff Bezos there. Other categories in the  list of 50 smartest people in whom to include also the analysts,  technicians, academics, investors, scientists, and executives.</p>
<p>So in that list there is  also a Facebook CEO Mark Zuckerberg, Google executives Sergey Brin and  Larry Page, Twitter executives Jack Dorsey, CTO Farmville Luke Rajlich,  and other accomplished people.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanc.org/whos-the-smartest-person-in-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
